<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google Maps gets clearer</title>
	<atom:link href="http://www.techblog.co.za/2006/04/16/google-maps-gets-clearer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techblog.co.za/2006/04/16/google-maps-gets-clearer/</link>
	<description>Tech - Gadgets - Internet News</description>
	<pubDate>Thu, 09 Feb 2012 10:57:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark&#8217;s Digital Farm &#187; Blog Archive &#187; The cloud is gone and Big Brother can now see you</title>
		<link>http://www.techblog.co.za/2006/04/16/google-maps-gets-clearer/comment-page-1/#comment-89</link>
		<dc:creator>Mark&#8217;s Digital Farm &#187; Blog Archive &#187; The cloud is gone and Big Brother can now see you</dc:creator>
		<pubDate>Wed, 19 Apr 2006 09:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.techblog.co.za/2006/04/16/google-maps-gets-clearer/#comment-89</guid>
		<description>[...] It looks like Google maps have been busy updating pretty much all their map&#8217;s image resolution, taking the image quality to similar standards as Google Earth. The notorious white cloud has gone, leaving Cape Town exposed. (courtesy of Techblog) I went searching and spotted our Gravit8 offices, next door to the Cape Town City Police Station. The image quality is great, the Police station&#8217;s blueprint makes the Prison Break series a reality for some genius brother of a Cape Town gangster sitting in a holding cell. [...]</description>
		<content:encoded><![CDATA[<p>[...] It looks like Google maps have been busy updating pretty much all their map&#8217;s image resolution, taking the image quality to similar standards as Google Earth. The notorious white cloud has gone, leaving Cape Town exposed. (courtesy of Techblog) I went searching and spotted our Gravit8 offices, next door to the Cape Town City Police Station. The image quality is great, the Police station&#8217;s blueprint makes the Prison Break series a reality for some genius brother of a Cape Town gangster sitting in a holding cell. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

